Welcome to your mountain retreat! Nestled among beautiful mature trees, this charming 2-bedroom, 1-bath home offers the perfect blend of comfort and peaceful mountain living. Inside, you'll find a spacious living room ideal for relaxing or entertaining, along with a versatile loft/office that's perfect for working from home, a guest space, or a cozy reading nook. Convenient parking is located directly outside the home, making everyday access easy and hassle-free. Step outside and enjoy the peaceful front yard, where you can take in the fresh mountain air and serene surroundings. Additional features include a workshop/work room located beneath the home, providing excellent space for hobbies, storage, or projects, as well as a storage shed on the property for added convenience. Ideally located less than 3 miles from beautiful Lake Gregory, you'll have easy access to fishing, lake activities, seasonal events, and all the charm that mountain living has to offer. Whether you're looking for a full-time residence, a weekend getaway, or an investment opportunity, this delightful mountain home offers warmth, character, functionality, and a tranquil setting you'll love coming home to.
| MLS | CV26168917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX TIME REALTY | Aolany Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,078 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Recessed Lighting, Storage, Bedroom On Main Level, Entrance Foyer, Workshop |
| Appliances | Electric Range, Electric Water Heater, Free Standing Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors, Window Bars |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard |
| Fencing | None |
| Parking Features | Deck, On Street |
|---|---|
| Garage Yes / No | No |
| Sewer | Unknown |
|---|
| Community Features | Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $285,000 low | high Med: $385,000 sqft: 1,078 low | high Med: 962 $ / sqft: $264 low | high Med: $401 On site: 39 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $285,000 low | high Med: $385,000 sqft: 1,078 low | high Med: 962 $ / sqft: $264 low | high Med: $401 On site: 39 low | high Med: 116 | |