Welcome home to this clean, move-in ready Hesperia gem! Set back from the road with a circular driveway, mature trees, full fencing and a locking gate, this home offers a wonderful sense of privacy and space. You'll appreciate the kitchen with ample counter space and a pantry, indoor laundry room, a primary suite with it's own living area, and plenty of parking for visitors! The backyard features fruit trees and plenty of room to relax and enjoy the outdoors. Located in a quiet, welcoming neighborhood where neighbors look out for one another, you'll love the true sense of community. Conveniently located near Sultana High School, shopping, dining and everyday amenities, this charming home is ready for its next owner!
| MLS | HD26193007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | Realty ONE Group Empire | Nicole Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.43 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Desert Back, Sloped Down, Trees |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $445,000 low | high Med: $465,000 sqft: 1,764 low | high Med: 1,934 $ / sqft: $252 low | high Med: $244 On site: 8 low | high Med: 23 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $445,000 low | high Med: $465,000 sqft: 1,764 low | high Med: 1,934 $ / sqft: $252 low | high Med: $244 On site: 8 low | high Med: 23 | |
![]() | $585,00018004 OrangeHesperia, CA 92345 |
![]() | $460,0008899 Camphor AvenueHesperia, CA 92345 |
![]() | $425,0009018 GuavaHesperia, CA 92345 |
![]() | $490,0008899 GuavaHesperia, CA 92345 |