Cozy is a good description for this carriage house style cabin that just a short walk to the Big Bear Village with stores, restaurants, movie theater, post office and marina. The two car garage and driveway will allow up to four vehicles to park off street. The single level living area is reached by stairs next to the garage. Inside are two bedrooms, each with a double bed, and an additional sleeping area with bunk beds that can accomodate up to six persons and can be curtained off for sleeping. In the kitchen area is a walk-in pantry and vertical laundry washer and dryer equipment. The property has a small patio at the front door and a larger one on the other side of the home for outdoor dining, barbecuing and relaxation. The property also has a separate flat area with street access that can possibly be used to add further value to the property.
| MLS | OC26191372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 11 |
| Listing Provided By | Realty One Group West | Don Albrecht |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 571 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Furnished, Pantry, All Bedrooms Down, Bedroom On Main Level, Walk In Pantry |
| Window Features | Blinds, Drapes, Wood Frames |
| Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asbestos Shingle |
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Block, Drywall, Glass, Concrete, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Corner Lot, Irregular Lot, Steep Slope, Sloped Up, Trees |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway Up Slope From Street, Garage Faces Front, Garage, On Site |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Fishing, Golf, Hiking, Lake, Mountainous, Park, Street Lights, Sidewalks, Valley, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $575,000 low | high Med: $595,000 sqft: 571 low | high Med: 1,328 $ / sqft: $1,007 low | high Med: $448 On site: 11 low | high Med: 131 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $575,000 low | high Med: $595,000 sqft: 571 low | high Med: 1,328 $ / sqft: $1,007 low | high Med: $448 On site: 11 low | high Med: 131 | |