In-Person: 09/12 1:00 PM - 4:00 PMBeautiful two-story home in a great Fontana location. Features 3 bedrooms, 3 bathrooms, 1,623 sq. ft., and a 2-car garage. Spacious backyard with a built-in BBQ and large side parking area with RV parking potential. Conveniently located near the 10 and 210 freeways. Brand new oven and dishwasher.
| MLS | WS26183079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 11 |
| Listing Provided By | STANFORD RAFFLES COMMERCIAL | YANAN ZHANG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $599,000 low | high Med: $657,450 sqft: 1,623 low | high Med: 1,526 $ / sqft: $369 low | high Med: $437 On site: 11 low | high Med: 16 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/12 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $599,000 low | high Med: $657,450 sqft: 1,623 low | high Med: 1,526 $ / sqft: $369 low | high Med: $437 On site: 11 low | high Med: 16 | |