This lot is located on a mostly residential road in Crestline. Situated between 2 houses, making utilities easy to connect. You will love the level area which extends into a larger gentle slope to the back of the lot. A great commuter location while also being surrounded by pine trees and giving you the forest vibe. Priced to sell!!
| MLS | IG26166570 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 41 |
| Listing Provided By | KELLER WILLIAMS LAKE ARROWHEAD | Wendi Otto |
| Zoning | CF-RS-14 |
|---|---|
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|---|
| Fencing | Chain Link |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $21,499 low | high Med: $385,000 On site: 41 low | high Med: 115 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $21,499 low | high Med: $385,000 On site: 41 low | high Med: 115 | |