Fantastic Investment for the right buyer looking to fix and save, Price reflects conditions!
| MLS | DW26192840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 8 |
| Listing Provided By | Sunrise Realty & Home Loan | Maria Fernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Free Standing Range |
| Fireplace Yes / No | No |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Other |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $229,000 low | high Med: $385,000 sqft: 880 low | high Med: 988 $ / sqft: $260 low | high Med: $390 On site: 8 low | high Med: 195 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $229,000 low | high Med: $385,000 sqft: 880 low | high Med: 988 $ / sqft: $260 low | high Med: $390 On site: 8 low | high Med: 195 | |
![]() | $280,00023553 LakeCrestline, CA 92325 |