New ListingWelcome to your turnkey mountain retreat at 701 Villa Grove Avenue! Surrounded by mature trees and peaceful treetop views, this fully furnished 4-bedroom, 2-bath home offers the perfect blend of mountain character, comfort, and convenience. The spacious open-concept living area features soaring vaulted wood ceilings, exposed beams, abundant natural light, and a cozy stone fireplace. The kitchen opens to the living and dining areas and includes stainless-steel appliances, making the space ideal for entertaining. Three bedrooms and a full bathroom are conveniently located on the entry level, while the private primary suite features deck access and a beautifully remodeled bathroom with dual sinks, slate flooring, a walk-in shower, and separate soaking tub. Step outside onto the expansive decks to enjoy the serene surroundings, host a barbecue, or relax in the spa beneath the trees. Additional highlights include a new driveway and an attached two-car garage. Previously operated as a successful short-term rental, this inviting Big Bear property is ready to enjoy as a primary residence, mountain getaway, or investment opportunity.
| MLS | DW26198804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Realty Masters | Robert Murillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,443 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Steep Slope |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Driveway Up Slope From Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $615,000 low | high Med: $432,500 sqft: 1,443 low | high Med: 1,720 $ / sqft: $426 low | high Med: $255 On site: 3 low | high Med: 59.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $615,000 low | high Med: $432,500 sqft: 1,443 low | high Med: 1,720 $ / sqft: $426 low | high Med: $255 On site: 3 low | high Med: 59.5 | |