New Listing
In-Person: 10/31 11:00 AM - 3:00 PMWelcome to a prestigious area conveniently located in the north part of Fontana close to the 210 Freeway, schools and shopping centers, featuring bright dining and kitchen area with 3 upstairs bedrooms and 2.5 bathrooms, do not missed this great opportunity.
| MLS | CV26196170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | HOMEQUEST REAL ESTATE | Javier Vazquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $570,000 low | high Med: $657,450 sqft: 1,280 low | high Med: 1,526 $ / sqft: $445 low | high Med: $437 On site: 5 low | high Med: 19 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $570,000 low | high Med: $657,450 sqft: 1,280 low | high Med: 1,526 $ / sqft: $445 low | high Med: $437 On site: 5 low | high Med: 19 | |