Convenient half of a double dock in the deep calm waters of Emerald Bay just below Access Trail #2. Rebuilt in 2023. Freshly updated with Trex decking, new paint and upgraded rails. 14'x14' party deck with included bbq grill, picnic table and dock box. Parking wide enough for pontoon boats and all your water toys. Lilypad included. Being offered first to buyer of residence at 1298 Yellowstone.
| MLS | IG26173596 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 32 |
| Listing Provided By | Real Broker | Paul Marmorstein |
| Units | 1 |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Dog Park, Fishing, Golf, Hiking, Lake, Mountainous, Near National Forest, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $265,000 low | high Med: $749,500 On site: 32 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $265,000 low | high Med: $749,500 On site: 32 low | high Med: 61.5 | |