Welcome to North San Bernardino, this spacious and inviting **4-bedroom, 2-bath home offers over 1,600 square feet of living space, with comfortable indoor living, great storage, RV parking, solar, and a backyard designed to enjoy. Step through the elegant front door into a bright interior featuring **wood-grain flooring throughout** and upgraded **vinyl replacement windows**. The large living room offers plenty of space to gather and relax, highlighted by a cozy **fireplace and bay window** that brings in natural light. Ceiling fans in the bedrooms add year-round comfort, while generous hallway cabinetry provides excellent additional storage. The kitchen features custom built oak cabinetry, ample workspace, and an adjacent dining area with direct access to the backyard. A separate indoor laundry room adds everyday convenience, and the **washer and dryer are included**. Two sliding glass doors-one from the kitchen/dining area and another from the primary bedroom-create an easy connection between the home and outdoor living space. Outside, the backyard is ready for relaxing and entertaining beneath a durable **wood-grain aluminum patio cover**. **Block walls on all three sides** provide added privacy, while **RV/trailer parking** and included storage sheds offer plenty of room for recreational vehicles, equipment, and additional storage. Adding even more value, the property is equipped with **two solar systems totaling 22 panels along with battery storage**, providing a valuable energy-saving feature for the home. Conveniently located near **Cajon High School, North Park Elementary School, and California State University, San Bernardino**, the home is also close to shopping, parks, schools, dining, and everyday services. With convenient freeway access just minutes away, this location makes commuting throughout the Inland Empire easy. **Put this one on your list and make an appointment today!** For more information or to schedule a private showing, contact us today!
| MLS | IV26184961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 18 |
| Listing Provided By | J-N-J REALTY | JOHN JOHNSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Water To Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System, Sloped Up |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $529,900 low | high Med: $589,000 sqft: 1,638 low | high Med: 1,583 $ / sqft: $324 low | high Med: $372 On site: 18 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $529,900 low | high Med: $589,000 sqft: 1,638 low | high Med: 1,583 $ / sqft: $324 low | high Med: $372 On site: 18 low | high Med: 24 | |