Nice, open & bright with great floorplan with beautiful fireplace. End lot with a great location close to the recreational area! This home has vaulted ceilings with large living, dining and kitchen areas. Separate laundry room, garage, workshop, storage shed. all bedrooms are large and the master has a large bathroom with tub! you will love taking in the evenings on your front covered porch or the large side enclosed porch!! Owner is willing to put on a permanent foundation will in escrow, so buyer can get a FHA loan. You own land in this moblie Home park.
| MLS | 32601056 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Big Bear | Milly D'Angelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 3000.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, One Car Garage |
| Community Features | Pool, Sauna |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Big Bear City East |
| Listing VS Median (in 92314) | |
Price: $315,000 low | high Med: $420,000 sqft: 1,512 low | high Med: 1,705 $ / sqft: $208 low | high Med: $246 On site: 125 low | high Med: 229 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Big Bear City East |
| Listing VS Median (in 92314) | |
Price: $315,000 low | high Med: $420,000 sqft: 1,512 low | high Med: 1,705 $ / sqft: $208 low | high Med: $246 On site: 125 low | high Med: 229 | |