This 5 bedroom, 4 bath, 5,396 square foot House is located at 37191 Wildwood View, Yucaipa, CA 92399 has been on drogers.cbskyridge.com for 13 days. This property is listed by RE/MAX MASTERS REALTY for $1,249,000 and is located in the community of Yucaipa, CA.
Description provided by drogers.cbskyridge.com| MLS | CV26189602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX MASTERS REALTY | Skyla Karraker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,396 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.67 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Brick Walls, Balcony, Block Walls, Chair Rail, Ceiling Fans, Crown Molding, Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Unfurnished, Bar, All Bedrooms Up, Entrance Foyer, Primary Suite, Utility Room |
| Window Features | Custom Coverings, Plantation Shutters |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Roof | Common Roof, Stone |
|---|---|
| Foundation Details | Combination |
| Lot Features | Corner Lot, Front Yard, Garden, Lawn, Landscaped, Level, Pasture, Paved, Secluded, Sprinkler System, Street Level |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Concrete, Direct Access, Driveway, Garage, Rv Access Parking, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Foothills, Horse Trails, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,249,000 low | high Med: $559,000 sqft: 5,396 low | high Med: 1,610 $ / sqft: $231 low | high Med: $347 On site: 13 low | high Med: 88 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,249,000 low | high Med: $559,000 sqft: 5,396 low | high Med: 1,610 $ / sqft: $231 low | high Med: $347 On site: 13 low | high Med: 88 | |