Welcome to this inviting single-story home in Yucaipa featuring a functional and spacious floor plan. The interior offers a formal living and dining room with vaulted ceilings and large picture windows that provide abundant natural light. The kitchen opens to the family room with a cozy fireplace and adjoining breakfast nook, creating an ideal space for everyday living and entertaining. The primary bedroom includes an en-suite bathroom, while three additional bedrooms and a full hall bathroom provide comfortable accommodations for family, guests, or a home office. Additional features include ceiling fans and an enclosed patio that offers extra space for relaxing, entertaining, or hobbies. Enjoy Yucaipa’s small-town atmosphere, scenic mountain views, nearby parks and hiking trails, local shopping and dining, and convenient access to surrounding communities and major transportation routes.
| MLS | CV26159948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 49 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | Donald Mowery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-10 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Cathedral Ceilings, Tile Counters |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Glass, Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $550,000 low | high Med: $559,000 sqft: 1,704 low | high Med: 1,476 $ / sqft: $323 low | high Med: $382 On site: 49 low | high Med: 50 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $550,000 low | high Med: $559,000 sqft: 1,704 low | high Med: 1,476 $ / sqft: $323 low | high Med: $382 On site: 49 low | high Med: 50 | |
![]() | $574,90035263 BeechYucaipa, CA 92399 |
![]() | $574,90035263 BeechYucaipa, CA 92399 |
![]() | $359,90035366 YucaipaYucaipa, CA 92399 |
![]() | $380,00035342 YucaipaYucaipa, CA 92399 |
![]() | $475,00035256 AcaciaYucaipa, CA 92399 |