Move in ready and fully turnkey, this beautifully updated double wide manufactured home offers the perfect low cost entry into homeownership. Located in a welcoming ALL AGES COMMUNITY, this home has been thoughtfully refreshed from top to bottom. Step inside to find a bright, open kitchen featuring crisp gray shaker cabinetry, updated countertops, a stainless steel sink with a modern pull down faucet, and a stainless range hood. New flooring flows throughout the home, complemented by fresh paint and updated lighting fixtures. A brand new mini split system provides efficient, modern heating and cooling year round. The spacious primary suite is a true retreat, complete with a stylish sliding barn door leading to a private en suite bath. With two full bathrooms, there's plenty of room and privacy for family or guests. This unit offers laundry hookups adding everyday convenience. Outside, enjoy a fully fenced yard with a private back patio area ideal for relaxing or entertaining plus a large shade tree and privacy fencing all around. Whether you're a first time buyer or looking to downsize without compromising on updates, this home checks every box, renovated, functional, and affordable. Located near schools, shopping, dining, and convenient freeway access.
| MLS | CV26147639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 66 |
| Listing Provided By | Prime Impact Real Estate | Angel Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Quartz Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range, Water Heater |
| Roof | Flat |
|---|---|
| Security Features | Carbon Monoxide Detectors, Resident Manager |
| Foundation Details | Pier Jacks |
| Lot Features | Zero To One Unit Acre, Back Yard |
| Fencing | Vinyl |
| Parking Features | On Site, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Mountainous, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $109,900 low | high Med: $559,000 sqft: 800 low | high Med: 1,610 $ / sqft: $137 low | high Med: $347 On site: 66 low | high Med: 86 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $109,900 low | high Med: $559,000 sqft: 800 low | high Med: 1,610 $ / sqft: $137 low | high Med: $347 On site: 66 low | high Med: 86 | |