Fantastic Bear City location! Larger lot, in a Cul-de-sac. Great 3 bedroom, 2 bath home with fenced lot and 2 car detached garage. Updated and just beautiful! This is a must see! Concrete driveway and lots of parking for all your toys! Property backs up to a wash for a more secluded feeling
| MLS | 32600252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 210 |
| Listing Provided By | Compass | Gary Doss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,257 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 7935.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Detached, Four Or More Spaces, Garage, Two Car Garage, Off Street, Parking Spaces, Rv Access Parking |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,257 low | high Med: 720 $ / sqft: $338 low | high Med: $590 On site: 210 low | high Med: 118 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,257 low | high Med: 720 $ / sqft: $338 low | high Med: $590 On site: 210 low | high Med: 118 | |