Welcome to your mountain escape in Running Springs! This charming 4-bedroom, 3-bath mountain home offers the perfect blend of comfort, character, and year-round adventure. Featuring a large desirable main-floor layout with additional living space downstairs, this home provides flexibility for guests, multi-generational living, or a cozy retreat area. The spacious primary suite includes a large walk-in closet, offering excellent storage and everyday convenience. Warm wood accents and a true cabin feel create an inviting atmosphere, while ceiling fans and plantation shutters add both comfort and style throughout. The finished, extra long, 2-car garage offers ample storage for mountain gear, vehicles, or a workshop setup, not to mention the secondary driveway and RV parking on the side. Step outside to the expansive deck - ideal for morning coffee in the crisp mountain air, summer BBQs in the sunshine, or watching snowfall transform the landscape into a winter wonderland. Whether you're looking for a full-time residence, weekend getaway, or rental income opportunity, this property is perfectly suited for enjoying both snow-filled winters and sunny mountain summers. Your mountain lifestyle starts here!
| MLS | IV26046330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 192 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | CRAIG CHASTAIN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wood Stove, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Eat In Kitchen, Tile Counters, Wood Product Walls |
| Appliances | Double Oven, Dishwasher, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Direct Access, Driveway, Garage, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $470,000 low | high Med: $375,000 sqft: 2,256 low | high Med: 1,094 $ / sqft: $208 low | high Med: $343 On site: 192 low | high Med: 505 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $470,000 low | high Med: $375,000 sqft: 2,256 low | high Med: 1,094 $ / sqft: $208 low | high Med: $343 On site: 192 low | high Med: 505 | |