Tenants in the front unit just moved out, and it is available for viewing!! Please DO NOT disturb tenants in the rear house. Excellent income-producing opportunity in San Bernardino featuring two detached single-family homes on one lot. Ideal for investors or owner-occupants seeking a live in one, rent the other setup. it is located very close to San Bernardine Medical Center. The front home offers 3 bedrooms and 1 bathroom (approx. 1,120 sq ft) and was partially updated within the past year. The rear home includes 1 bedroom and 1 bathroom (approx. 595 sq ft), recently fully updated about 3 months ago. The 2-car garage attached to the rear house has been converted into additional living space (No permits), making it function as a 2-bedroom, 1-bath configuration. The property features separate gas and electric meters and a shared water meter, with 90% of water, sewer, and trash bills currently billed back to tenantsenhancing operational efficiency. Strong rental history with long-term tenants and minimal vacancy over extended ownership. Rear house tenants are on month-to-month leases, providing flexibility for investors or future occupancy. Professionally managed and well maintained over the years, offering a turnkey investment profile with stable income characteristics.
| MLS | IV26080289 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 151 |
| Listing Provided By | ALTICORE REALTY | ALFREDO CORDOVA |
| SQ Feet | 1,715 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Two To Five Units Acre, Front Yard |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $570,000 low | high Med: $550,000 sqft: 1,715 low | high Med: 1,501 $ / sqft: $332 low | high Med: $370 On site: 151 low | high Med: 73.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $570,000 low | high Med: $550,000 sqft: 1,715 low | high Med: 1,501 $ / sqft: $332 low | high Med: $370 On site: 151 low | high Med: 73.5 | |