Rarely available ground-floor unit featuring an expansive private patio and garden! This bright and beautifully updated home boasts a modern open floor plan, gorgeous wood flooring, and energy-efficient dual-paned windows. Fully remodeled kitchen with sleek, soft-close drawers and cabinets. Thanks to impressive floor-to-ceiling windows and sliders, the living and dining spaces feel exceptionally light, bright, and connected to your massive outdoor patio. Central AC/heat for all-season comfort, plus newer plush carpet, custom window treatments, and generous closet space in both bedrooms. Best of all, the association takes care of the heavy lifting-covering fire insurance, in-wall plumbing/electrical, water heater care, and free laundry, while giving you access to a beautiful pool and community garden. Includes a prime carport spot directly outside your front door, with stress-free guest parking on Center Place. Don't let this one get away. Come see for yourself today!
| MLS | IG26175025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $765 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 28 |
| Listing Provided By | TED MENDOZA REALTY | LESLIE WHITTEMORE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 915 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down |
| Window Features | Custom Coverings, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Trash Compactor |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers, Sprinkler System |
|---|---|
| Fencing | Block |
| Parking Features | Assigned, Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $215,000 low | high Med: $729,000 sqft: 915 low | high Med: 2,226 $ / sqft: $235 low | high Med: $327 On site: 28 low | high Med: 60 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $215,000 low | high Med: $729,000 sqft: 915 low | high Med: 2,226 $ / sqft: $235 low | high Med: $327 On site: 28 low | high Med: 60 | |
![]() | $185,000186 N CenterRedlands, CA 92373 |