Welcome home to this beautifully updated two story home in Fontana. Soaring vaulted ceilings and wood look flooring create a bright and open feel throughout the main living areas. The gourmet kitchen features stunning Taj Mahal quartz countertops, soft beige cabinetry, and designer gold fixtures, opening seamlessly to the family room where a striking brick fireplace serves as the centerpiece. This 4 bedroom, 2.5 bath home offers a flexible 4th bedroom perfect for a home office or guest suite. The primary suite impresses with a spa like bathroom featuring a dramatic quartz double vanity with a marble look finish and two separate walk in closets, perfect for his and hers storage. Enjoy a generous backyard offering endless potential to design your own outdoor retreat, all framed by stunning mountain views. Situated on a desirable corner feeling lot with 3 car garage parking, this home is close to top rated schools, shopping, and dining. Don't miss this incredible opportunity in one of Fontana's most desirable communities.
| MLS | IV26175196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 32 |
| Listing Provided By | NEST REAL ESTATE | MICHAEL DIAZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Corner Lot, Front Yard, Lawn, Sprinklers Timer, Sprinkler System, Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Storm Drains, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $670,000 low | high Med: $655,000 sqft: 1,652 low | high Med: 1,837 $ / sqft: $406 low | high Med: $357 On site: 32 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $670,000 low | high Med: $655,000 sqft: 1,652 low | high Med: 1,837 $ / sqft: $406 low | high Med: $357 On site: 32 low | high Med: 30 | |