WELCOME TO THE SIERRA MOBILE EAST LLC PARK. Where you will find this beautiful & Cozy Mobilhome with big rooms and a big living room 2 bedrooms with closets and 2 bathrooms with their own showers The laundry room is inside, and there is a parking space for 2 cars.
| MLS | CV26073310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 158 |
| Listing Provided By | DYNASTY REAL ESTATE | Maria Diego Rincon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $140,000 low | high Med: $565,000 sqft: 1,000 low | high Med: 1,060 $ / sqft: $140 low | high Med: $533 On site: 158 low | high Med: 2 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $140,000 low | high Med: $565,000 sqft: 1,000 low | high Med: 1,060 $ / sqft: $140 low | high Med: $533 On site: 158 low | high Med: 2 | |