Welcome to this beautiful home in The Arboretum, one of North Fontana's sought-after master-planned communities. The flexible floor plan features a downstairs bedroom and full bathroom, an upstairs loft, convenient upstairs laundry room, and walk-in closets in every bedroom. Enjoy permanent outdoor accent lighting in both the front and backyard, along with a covered patio complete with lighting and ceiling fans, creating a comfortable outdoor retreat for relaxing or hosting gatherings. The backyard also offers a fenced garden, storage shed, and partitioned yard, providing dedicated space for gardening, storage, and backyard hobbies while supporting a more self-sustaining lifestyle. Residents of The Arboretum enjoy a community designed around parks, gardens, walking and biking pathways, and a variety of recreational amenities. Ideally situated in North Fontana, this home has convenient access to shopping, dining, schools, parks, recreation, and major transportation routes.
| MLS | CV26187922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | Mos Real Estate | Christine Sandoval |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Block Walls, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Loft, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Double Oven, Dishwasher, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Security Features | Security System |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $785,000 low | high Med: $655,000 sqft: 2,574 low | high Med: 1,837 $ / sqft: $305 low | high Med: $357 On site: 15 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $785,000 low | high Med: $655,000 sqft: 2,574 low | high Med: 1,837 $ / sqft: $305 low | high Med: $357 On site: 15 low | high Med: 30 | |
![]() | $689,9005000 River AshFontana, CA 92336 |
![]() | $729,99016256 Valley OakFontana, CA 92336 |
![]() | $756,0005200 BlueberryFontana, CA 92336 |