SECLUDED & PRIVATE BIG BEAR CABIN NESTLED IN THE OAK TREES~ RESTS IN A QUIET CUL-DE-SAC WITH "NO TRAFFIC"~ THE ONLY NOISE YOU WILL HEAR IS THE BIRDS CHRIPPING, SQUIRRELS RUNNING AROUND IN THE OAK LEAVES AND SOMETIMES THE COYOTES HOWLING~ THIS CABIN HAS 2 GOOD SIZE BEDROOMS~ 2 BATHS~ LAUNDRY~ AND A WARM & COZY LIVING ROOM WITH A LARGE FIREPLACE OVERLOOKING THE LARGE FRONT DECK WITH VIEWS OF THE OAK TREES~ COMES FULLY FURNISHED~ NEWER METAL ROOF~ LARGE PRIVATE BACK DECK TO ENJOY YOUR COFFEE & A GOOD BOOK~ LOCATED IN MOONRIDGE~ CLOSE TO THE SKI SLOPES~ GOLF COURSE & ZOO~ HURRY ON OVER "WE'LL LEAVE THE LIGHTS ON!"
| MLS | IG26178210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 29 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Michael Dolan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Appliances | Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Raised |
| Lot Features | Level, Sloped Up |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $379,900 low | high Med: $437,000 sqft: 1,020 low | high Med: 1,293 $ / sqft: $372 low | high Med: $349 On site: 29 low | high Med: 27 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $379,900 low | high Med: $437,000 sqft: 1,020 low | high Med: 1,293 $ / sqft: $372 low | high Med: $349 On site: 29 low | high Med: 27 | |