Driving by you would have no idea what wonders await you! This home was built by George Crezee, a master craftsman that was building his legacy forever home ~ With views of the ski slopes and Baldwin Lake, a better location is hard to find ~ Resting on over 40,000 sq. ft. of hardscaped land with your own personal stream water feature as the centerpiece ~ As you walk up you will love the hand crafted (by Tom Biethan) Bear front door ~ Inside your breath will be taken away by the 20 ft ceilings, a wall of windows with views of the ski slopes and valley, the floor to ceiling native stone hearth (done by Steve Piper) with wood burning stove and one of a kind hand carved mantle featuring 2 cougars (carved by Jason Waldron), and the unique "Brewmaster" pully ceiling fans ~ The amazing kitchen is open to the living room and boasts a curved bar top made of 273 layers of Maple & Makora wood, a Brazilian granite countertop, custom cabinets with curved face frames of Italian Mappa, Burl Veneer & Makora wood from Central Africa, and Hickory flooring ~ The loft bedroom's bathroom has beautiful Verde Amazon Marble countertops, shower, and tub surround ~ The upstairs Master bedroom (currently used as bunk room) has sliding Alder Barn Style closet doors, and a South facing window that was engineered to convert to sliding doors ~ The master bathroom also has a Verde Amazon Marble countertop and custom cabinets ~ The attached 685 sq. ft. 2 car garage has been converted into a huge theater room with additional sleeping ~ The spiral staircase takes you up to the Crow's Nest, great spot for a telescope ~ The detached two car garage has an epoxy floor, the 4th bathroom and approximately 420 sq. ft. of living space above that is currently being used as the 4th bedroom ~ This one of the few homes in Baldwin Lake that is on natural gas ~ You have your own private well, are on septic and the solar panels and system are owned ~ This a home for those that have a keen eye for detail and cherish their privacy!
| MLS | IG26182713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 21 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Will Rahill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,662 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.93 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Cathedral Ceilings, Granite Counters, Living Room Deck Attached, Open Floorplan, Pantry, Bedroom On Main Level, Loft, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Skylights |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Front Yard, Gentle Sloping, Lot Over40000Sqft, Landscaped, Trees, Yard |
| Fencing | Chain Link, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Boat, Concrete, Door Single, Driveway, Garage Faces Front, Garage, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Volts220For Spa |
| Sewer | Septic Type Unknown |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $1,299,000 low | high Med: $439,000 sqft: 2,662 low | high Med: 1,066 $ / sqft: $488 low | high Med: $412 On site: 21 low | high Med: 16 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $1,299,000 low | high Med: $439,000 sqft: 2,662 low | high Med: 1,066 $ / sqft: $488 low | high Med: $412 On site: 21 low | high Med: 16 | |