Beautifully Updated Home with a Peaceful, Woodsy Feel! Welcome to 12942 Third Street, a beautifully updated home tucked away in a wonderful Yucaipa location. Surrounded by a peaceful, natural setting, this property gives you the feeling of being in the woods while still keeping you close to everything you need. This home has been thoughtfully updated throughout and is truly move-in ready. Improvements include a new roof, new windows, fresh exterior paint, new laminate flooring, new baseboards, and stylish new light fixtures. The brand-new kitchen is a standout, featuring beautiful finishes and high-end appliances, including a new oven and microwave. The updated bathroom has a fresh, modern look accented with elegant gold finishes. The AC and heating system has also been updated for year-round comfort. The one-car garage offers even more possibilities. It has been drywalled and insulated, upgraded with recessed can lighting, and ducted into the home's AC system, creating a comfortable finished space that could be perfect for a game room, home gym, office, hobby space, or additional flex area. With its peaceful setting, extensive upgrades, and great location, this is a beautiful home with a unique feel that's hard to find. Updated, inviting, and surrounded by a woodsy atmosphere-12942 Third Street is ready to welcome its next owner.
| MLS | IV26173518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 36 |
| Listing Provided By | JOSE ANTONIO DIAZ, BROKER | JOSE DIAZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 906 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $469,800 low | high Med: $559,000 sqft: 906 low | high Med: 1,476 $ / sqft: $519 low | high Med: $382 On site: 36 low | high Med: 52 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $469,800 low | high Med: $559,000 sqft: 906 low | high Med: 1,476 $ / sqft: $519 low | high Med: $382 On site: 36 low | high Med: 52 | |