Welcome to this charming single-story mountain rancher in the heart of Big Bear City! Featuring 2 bedrooms, 1 bathroom, and 996 sq ft of living space, this home is full of potential and ready for someone to make it their own! Situated on a generous 7,500 sq ft lot, the property offers plenty of usable outdoor space, a newer front deck (perfect for entertaining, or summer dinners!), a spacious concrete driveway (with potential RV parking), and a fully fenced backyard. Two storage sheds provide additional space for tools, toys, seasonal gear, or future projects. The exterior is in good condition, while the interior is ready for updating- making this a fantastic opportunity for contractors, investors, DIY enthusiasts, or buyers looking for an approachable cosmetic fixer! Conveniently located in Big Bear City with easy access to town, HWY 18 and HWY 38, this property offers a great combination of location, lot size, accessibility, and POTENTIAL! Bring your ideas/dreams and create your own Big Bear mountain retreat! A little vision could go a long way with this one!
| MLS | IG26184418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 20 |
| Listing Provided By | EXP REALTY OF SOUTHERN CA. INC | Zaneta Francis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 996 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Ceramic Counters, Unfurnished, Wood Product Walls, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Cedar |
| Foundation Details | Pillar Post Pier |
| Lot Features | Zero To One Unit Acre, Front Yard, Level |
| Fencing | Cross Fenced, Wood, Wire |
| Parking Features | Concrete, Rv Access Parking |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Mountainous, Near National Forest, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $299,999 low | high Med: $432,500 sqft: 996 low | high Med: 1,720 $ / sqft: $301 low | high Med: $255 On site: 20 low | high Med: 58.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $299,999 low | high Med: $432,500 sqft: 996 low | high Med: 1,720 $ / sqft: $301 low | high Med: $255 On site: 20 low | high Med: 58.5 | |