Great land for multifamily apartments in the process of entitlement for 78 units in the corner of Arrow Blvd and Cypress Ave. Consist in 61 units of 2 bedrooms, 12 units of one bedrooms and 5 units of 3 bedrooms and 112 parking in total.
| MLS | IV26163066 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Golden California | MANUEL MARQUEZ |
| Acreage | 2.37 |
|---|---|
| Property View | None |
| Lot Features | Two To Five Units Acre |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,850,000 low | high Med: $567,000 On site: 47 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,850,000 low | high Med: $567,000 On site: 47 low | high Med: 43.5 | |
![]() | $14,989,88815682 Arrow BoulevardFontana, CA 92335 |