New ListingThis 3 bedroom, 1 bath, 1,212 square foot House is located at 652 E Victoria Court, Lake Arrowhead, CA 92352 has been on drogers.cbskyridge.com for 5 days. This property is listed by Synergy Real Estate for $2,700 and is located in the Arrowhead Woods (AWHW) community of Lake Arrowhead, CA.
Description provided by drogers.cbskyridge.com| MLS | PW26196691 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 5 |
| Listing Provided By | Synergy Real Estate | Jennifer Verde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,212 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Loft |
| Furnished | Negotiable |
| Appliances | Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Fire Detection System, Key Card Entry, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Level, Street Level, Trees, Yard |
| Parking Features | Private, Unpaved |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Hiking, Mountainous, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $2,700 low | high Med: $740,000 sqft: 1,212 low | high Med: 1,448 $ / sqft: $2 low | high Med: $520 On site: 5 low | high Med: 101.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $2,700 low | high Med: $740,000 sqft: 1,212 low | high Med: 1,448 $ / sqft: $2 low | high Med: $520 On site: 5 low | high Med: 101.5 | |