Price Reduced ListingMoving Special New ADU, 3 bedrooms, 2 bathrooms, dedicated parking for 2 cars. Conveniently located near the San Bernardino Transit Center, freeways, local schools, and a short distance to Lytle Creek Park.
| MLS | SB26169416 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1926 |
| Days On Site | 39 |
| Listing Provided By | First Family REALTORS | Socorro Marron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,227 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $3,200 low | high Med: $497,000 sqft: 2,227 low | high Med: 1,094 $ / sqft: $1 low | high Med: $455 On site: 39 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $3,200 low | high Med: $497,000 sqft: 2,227 low | high Med: 1,094 $ / sqft: $1 low | high Med: $455 On site: 39 low | high Med: 48 | |